Finance Calculator logo

Finance Calculator logo

Inflation in Europe and the US

The latest monthly inflation, this year so far and the last complete year for each country the inflation calculator covers, with the ten-year average. Pick a country for its inflation in every year and a calculator opened on its prices.

CountryLatest monthThis year so farLatest year10-year averageData since
3.6% (Sept 2026)3.1%3.5% (2025)3.3%1947
5.3% (Oct 2026)3.3%2.5% (2025)3.0%1947
2.2% (Sept 2026)1.5%1.9% (2025)1.9%1900
3.8% (Sept 2026)2.8%2.1% (2025)2.6%1996
3.4% (Oct 2026)2.0%0.9% (2025)1.9%1960
3.3% (Sept 2026)2.6%2.2% (2025)2.6%1949
4.1% (Sept 2026)3.4%2.2% (2025)2.2%1922
5.4% (Oct 2026)2.9%1.5% (2025)2.1%1948
3.4% (Sept 2026)3.0%3.3% (2025)3.0%1900
3.4% (Sept 2026)3.2%3.0% (2025)3.3%1920
4.0% (Sept 2026)2.9%3.6% (2025)4.6%1995
4.9% (Sept 2026)3.4%2.7% (2025)2.4%1955
1.1% (Sept 2026)0.5%0.7% (2025)2.9%1830
3.4% (Sept 2026)3.0%3.4% (2025)3.3%1800
3.7% (Sept 2026)3.4%2.6% (2025)3.1%1913

You can also convert an amount between any two years in the inflation calculator.

Compare the countries in a chart →